| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./jsondata/history.txt | _history | OK | 1 mins 10 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 4 hrs 31 mins 10 seconds | n/a |
| ./jsondata/wlcomv2API_121251.json | _livedata | OK | 1 mins 10 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata_extra | OK | 19 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 1 mins 10 seconds | n/a |
| ./jsondata/status.arr | _statuses | OK | 1 mins 10 seconds | n/a |
| . . /jsondata/gov_aqi.txt | aq-official | Stalled | 263 journées 18 hrs 37 mins 55 seconds .max = 60 mins |
https://api.waqi.info/feed/geo . . . |
| . . /jsondata/eqnotification.txt | earthquakes | Stalled | 342 journées 19 hrs 1 mins 6 seconds .max = 10 mins |
https://meteopouzolles.fr/PWS_ . . . |
| . . /jsondata/ecowitt_api_807D3A7D4EC0.json | ecowitt_api | Stalled | 10 hrs 27 mins 53 seconds .max = 2 mins |
https://api.ecowitt.net/api/v3 . . . |
| . . /jsondata/metar34LFMT.json | metar-lfmt | Stalled | 343 journées 15 hrs 21 mins 8 seconds .max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| . . /jsondata/metar34LFMU.json | metar-lfmu | Stalled | 12 hrs 51 mins 9 seconds .max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| . . /jsondata/pw_en_si.json | pw_forecast | OK | 1 mins 10 seconds | https://api.pirateweather.net/ . . . |
| . . /jsondata/vc_fr-metric.json | vc_forecast | OK | 4 mins 32 seconds | https://weather.visualcrossing . . . |
| . . /jsondata/wlcomv2API_121251.json | wl-cloud-v2 | OK | 1 mins 10 seconds | https://api.weatherlink.com/v2 . . . |
| . . /jsondata/wufct_fr-FR_m.json | wu_forecast | OK | 4 mins 32 seconds | https://api.weather.com/v3/wx/ . . . |
| . . /jsondata/metno.json | yrno_metno_fct | Stalled | 353 journées 18 hrs 6 mins 4 seconds .max = 60 mins |
https://api.met.no/weatherapi/ . . . |